| Processes | ID | User | Host | Database | Command | Time | Status |
SQL query
|
|---|---|---|---|---|---|---|---|---|
| Kill | 12054 | demo | 172.18.0.4:56564 | None | Query | 0 | init | |
| Kill | 12055 | demo | 172.18.0.4:56568 | None | Query | 0 | executing | |
| Kill | 12056 | demo | 172.18.0.4:56580 | None | Sleep | 0 | --- | --- |
| Kill | 12057 | demo | 172.18.0.4:56592 | None | Sleep | 0 | --- | --- |
| Kill | 12058 | demo | 172.18.0.4:56608 | None | Sleep | 0 | --- | --- |
| Kill | 12059 | demo | 172.18.0.4:56618 | None | Sleep | 0 | --- | --- |
| Kill | 12060 | demo | 172.18.0.4:56624 | None | Sleep | 0 | --- | --- |
| Kill | 12061 | demo | 172.18.0.4:56634 | None | Sleep | 0 | --- | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.