| Processes | ID | User | Host | Database | Command | Time | Status |
SQL query
|
|---|---|---|---|---|---|---|---|---|
| Kill | 11028 | demo | 172.18.0.4:38616 | None | Sleep | 0 | --- | --- |
| Kill | 11029 | demo | 172.18.0.4:38628 | None | Sleep | 0 | --- | --- |
| Kill | 11030 | demo | 172.18.0.4:38632 | None | Sleep | 0 | --- | --- |
| Kill | 11031 | demo | 172.18.0.4:38638 | None | Sleep | 0 | --- | --- |
| Kill | 11034 | demo | 172.18.0.4:38660 | information_schema | Sleep | 0 | --- | --- |
| Kill | 11035 | demo | 172.18.0.4:38672 | None | Sleep | 0 | --- | --- |
| Kill | 11036 | demo | 172.18.0.4:38680 | information_schema | Query | 0 | executing | |
| Kill | 11037 | demo | 172.18.0.4:38686 | None | Sleep | 0 | --- | --- |
| Kill | 11038 | demo | 172.18.0.4:38692 | None | Query | 0 | init | |
| Kill | 11039 | demo | 172.18.0.4:38696 | None | Sleep | 0 | --- | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.